factoid.live is a web service summarizing vital statistics about Factom.
Factom is the first usable blockchain technology to solve real-world business problems by providing an unalterable record-keeping system.
factoid.live is not associated with Factom Inc. and is currently in an experimental stage. No rights can be derived from information on this page, and no guarantee is provided about the accuracy or the continuity of this service. We are currently updating the statistics on an hourly basis.
New features coming soon! For feedback and suggestions, contact [email protected]
Detailed information about addresses displayed on this page can be retrieved using the search function from explorer.factom.org.
NEW 2018-12-08: API for total factoid supply is available at https://factoid.live/supply.json (not real time, updated several times a day)
Statistics generated on Fri 15 Feb 15:04:01 UTC 2019 (Block height 179930)
Top 100, decimals truncated.
# | Address | Balance |
---|---|---|
1 | FA2MZs5wASMo9cCiKezdiQKCd8KA6Zbg2xKXKGmYEZBqon9J3ZKv | 1511438 |
2 | FA34L6m7rQypr5PVmKGJ1Y4FQ6gDWbVaA49kFTGn1sSVZj6D8pFJ | 1439689 |
3 | FA2ybgFNYQiZFgTjkwQwp74uGsEUHJc6hGEh4YA3ai7FcssemapP | 718237 |
4 | FA3GoJyHeyBvgq6UBkKjY1tyhkbYB82Nn9WhoQjbHxbZYtENnQ9P | 200000 |
5 | FA2BQQX9Q8H1cqgCTqofha4efULdNpNnKWfbnb3eSNRUgEyD2gGy | 152839 |
6 | FA38zgXYutkRmep1Ss8o4bphFNT7C6QuixdGXVuFUzM5vTiU5AXv | 143800 |
7 | FA3LwCDE3ZdFkr9nE1Keb5JcHgwXVWpEHydshT1x2qKFdvZELVQz | 140000 |
8 | FA2sb9HT689qBpvFANH5scmkDnxpLgRq4M14mS7j57cwwxNKkFEU | 136910 |
9 | FA3VmEAShqgHNy7SJJTMdQi4f4JpttAXUDt499W3fPaT9jGWtaAC | 108555 |
10 | FA3YHXwgYtS8aXQVFdZHwcbgRHBWLqKbgys7wJrn44x8JgMz3jwU | 106164 |
11 | FA3dUmAxYEmZGbABkYYcspsaREZ3B6ogZrY8uw1bXNfB15qnWQKW | 83698 |
12 | FA3Fjnnp7HnbXBi9MZNvYwb6ibPxkY64jVUK3vcstCGN724RZkwV | 60100 |
13 | FA3Fs2oQsST1vpk8SqojGeiSfyNFRFyB58ciw8YnTKMZVh5ohrhC | 60099 |
14 | FA3jKZDJ29BbEMiDcXMt3HjzYR7gE7KZi7p5YVpfx4SjUMzXtmCh | 52939 |
15 | FA3q2DbWyw4wW3KyEpDPburbqMitqMS97imhexnJpPtfqgT1BwGj | 47271 |
16 | FA3dGJm3z8VX7QKFx6WtzFPtYHfnD5v2RfnErykSAsrkGTs5bP7W | 47256 |
17 | FA2EPd8uEtEd27Y11ghRViNXmeQB4nv1vmyTcNkFia7W5rk72yCv | 38027 |
18 | FA3mMgabFv23oP6YWbPgLGmZ7vYx8JePBGww76fVVzs3XJyF75sL | 37849 |
19 | FA3Xu4M4wytGCQ7oby36smUviRWpVbLNxnt5Vdu1K3dUWthfv9Wx | 37492 |
20 | FA3q11qrHGHVbKQXeUaNXUaK8fgKjtPQAJtNjywXCRtXetUzcDUG | 35640 |
21 | FA271xcV2hHd2pTcJtzzbDQCSscCWB3mtMptkmSEbRXnuZstKmDD | 35479 |
22 | FA3YAFkyYASWwvyJtu3Qw36Btzh9XCw3kbxx31r37YGYYKfHkyKV | 34999 |
23 | FA2BFQWDkcM9yZ6vhvgvqW7bvZFbHKBVF3rCzpM4Hys9UdQkvD5N | 34211 |
24 | FA3oKXbp3hxMn3poRzmok6RMfaxPN4nTBvvyBgeQz1pTxsMA3LSo | 33079 |
25 | FA3UAVx4vXNEdDkc5n6u9icqNeCX7eewJJoJjHEbEQ8zpP83PpKw | 32356 |
26 | FA3QrfRrvaTk5hKwyrLxLXzvvS7uKsX7dWAmnAJgBAtSQryx6tJB | 31909 |
27 | FA1yi1zzu8nUpCzMdvBeAyS6rrWVf3UrJPexP3oHj5fBZuns4W48 | 31505 |
28 | FA3Uh4T1bNGmJ3aZwDLE3MxfetbZSiR2jrkC4N7Vu6qjiermmCbT | 31377 |
29 | FA25Et7ooHzgX5geGpJT45GrkocaAE4RP5TCsCESbyM2zF4XAr4Y | 30152 |
30 | FA32b7G2iEv5xHqB49prDQ4UzRNk1tat5KLKVPgjACeRv1PyTFsu | 29420 |
31 | FA2FfLG6oNwiomMe1RCKoD2UTTmmBDtPEYFFjohY8kjmgETj7gaU | 27044 |
32 | FA3kg5JBMwT5ZoyWaJnMsZp22HnNM4xuCC5rT2JR6skwDsB16THF | 26269 |
33 | FA3k4marpppynmGSHCGXqQH8yKFpuYwWRDdQxCyMkcp4du6Ec4wJ | 26176 |
34 | FA3btjQ3GoHdBHPR1iq3G88D26jwZ11sP69BCXNf8rB1htUuVYA8 | 25801 |
35 | FA2eZwsV5mytyadYtd3pC1buVmh535hdVahU223JeN8ta54WxPMf | 24619 |
36 | FA2DvaAvqtgAHDEDADAX4q7xPhPPAsndoCeB4wD3xhx7joug7exH | 24612 |
37 | FA3CmeuoANLLRPd8QPSxEwN7RjvrFeRYiKmYF6mPRttCKKfA9dFR | 23540 |
38 | FA36HKPkCirXekcyFQUCgz2V2KfexbFAhEzbUozt78VgQwBMVg6P | 23089 |
39 | FA3SjiVbV4JxGSTMX4SnF2fJoAC82kTHVzdCBgEUMeSDFKoVC5Qa | 22995 |
40 | FA3txZLRq4N5YPHh1hy4wtMRu7fzpHX59uaBu3sneMaydxDtiu4w | 22194 |
41 | FA32UK64UqGfhXXXHPVj6S7BMm8TqAhwB1mU7JJe5SCgL1v5bfE5 | 22111 |
42 | FA3q16yTZrbERA6AbJNbqhErHPtmVKgrxM4yb7oBpu5sHQhQUGGt | 22000 |
43 | FA3XNd2v2FWUSBoK8vxfT2AwuRk8Dp4JmEvEvdZhRPhrGLvHsxuS | 21009 |
44 | FA3iG5LXf4gPw1HRWtj9eSyNUVDyqBtFwWhFD63ArNQMTFNW8dT4 | 20989 |
45 | FA376nUitHCBSxAjYhV346yzPm4xLqRFHEcK4BSc8djfpZ4CgpJr | 20838 |
46 | FA27PggeR7kTDBUG6jpKPw23kVN1pkHNPASgcAcZHjtxCe82Eo5p | 20341 |
47 | FA2Tk4KZaoYhUGxKiXyHehpi6R9YzMmVnwhN9gjV6bR3kirmMCJT | 20100 |
48 | FA3MZsx9oiSTLwsaUwoAckBsYzgvRkfctSPF8JJMS3uUk9pCgobG | 20000 |
49 | FA3K7YgGP7VB6koDcJ9UnhjuCp86MRNjDZGMRE15FfMQtGHFSWMA | 20000 |
50 | FA3G18ZTepVfkGY5iRzeyPKTGZTuPFjti3grJhspEtDCe8gf8sEx | 20000 |
51 | FA3Esru7Y2buWWh67e55h7g4SehmAEyBE3yG48ZJm6U1aKtkegB2 | 20000 |
52 | FA36zm9bCJYqZhXvx6dXuVmRbRtHKEUKEJMq7fnP4nY2HZSPKi47 | 20000 |
53 | FA34ZXnd8H864EL1UqHEhLA9ef5NKvEPy9oNZxtkaiDM5fZKr9xo | 20000 |
54 | FA2X6K8XrsgYH3fdUzxd4rbNL2S6i3cjTrbSw8EigEcBioVXswJt | 20000 |
55 | FA2RxWuMUqWCN9Vo3Z4UVE4741faueFqQgfguP4r7Ejfeyr3nmXx | 20000 |
56 | FA2nCph7KjyTxnMEMWcjze5uu2KrpTSvMgZghQUEfWxtaCqvbUSQ | 20000 |
57 | FA2kQhtZ4d9ErVHUJT1iAiUYnozHVRGmyyjPZSRpVbZkEytGPJin | 20000 |
58 | FA2jdbobogD3PzUaKvfFdGVppBa3qz9Ch2ijZ9DKbZuFkXJJmBRF | 20000 |
59 | FA2e4qL1mB2GKxGg9eCcMjbVpTQbhErSs6Y8HeVBMpxnUBDD9ZBC | 20000 |
60 | FA2MoNqdbDSAU35kmhY3fFLm3xLPKksrv2b4HoordNJVjVTzCQCE | 19991 |
61 | FA2uFCJbxW7VkcYGGfgDvEj6QLe3SLoB3obrUz6hVpTHZUus7GXi | 19714 |
62 | FA2wxJQsr4b2FfAHMTKMHHDQYpDHgJCUdCJkQFU73CsHVBBXbyPX | 19597 |
63 | FA31Tsx25VmFki9WHnChSmveqNswuuMy3PMwDPeb1vqUdjTuEaho | 19475 |
64 | FA3qW8dWd3tG3yoVTMkKN5WFEnncWPt5N73RJsDZCX1p13C9yrbL | 19203 |
65 | FA2Jrf6Skr8iveEbZ1xWcfyfU4vJBG7P5HtzgKGjJtYsUVk5u4Bf | 18999 |
66 | FA2vmgTsDfLfqx6AStMFHFBDb9ke8kKjDn6BUheYTp6ZdVHnNS9n | 18916 |
67 | FA3WCM82jmHnMgFefbiJc1Asdq7fCaUzwbh1wtxmbNZ2ZjyvJ1eB | 18621 |
68 | FA2YFZrZkywe1TvSrsWCaZ5RyJ1ZXcN5a2x9WqCRobj5GQawpTNt | 18500 |
69 | FA26TwqBLkT2uVyncFkN54awgUo4ffkgUAkDMx2DZBD5KzdspG9T | 18274 |
70 | FA3ixoTyKLs7LN4FTPNSmt2wKpDFXPsbFiEAA3h5uEYtBrPD7hLB | 18001 |
71 | FA3oGo9AyGe6m1vrKSVSAhdqTfY1VLEaVhsa1SETkLyfcUqJLGRw | 17520 |
72 | FA3qkY2mZVCcSVhtJiVVjBE2ho1JyDgdUwNzUTuRB4gUA2drdmLJ | 17341 |
73 | FA3h5SQR4rL8EqxcD54RNzkyYmHhYTCWSPTCpmc4sM5vbSoF7kp9 | 17000 |
74 | FA3app4bxpegrTBvC29ESUpxSpb9mXkxBHjLBoCdcSo2SWePDkCV | 16428 |
75 | FA2TANku9xGJPwJCHUZ4N7gka33txN429wnL3xEKzTDcXkamToHg | 16000 |
76 | FA3S5VcKYbnhd1aVshT5Ymv5uaYzfU6JDzEogUDogtwZstjSFWss | 16000 |
77 | FA3Wme8ZjYYZS9dgLkUr4ARr3vTwpVWcPK3xrD4b9aK11oNAs2yk | 15500 |
78 | FA2RENzm87WgGY1D57XVgF895D3oBmCNB2GDQDq3WCqRYRaL5ncE | 15105 |
79 | FA28HPCrXNiQezVnMg51Br4MS7HYmgBdVabR9Y45A5gTY3yZdriL | 15000 |
80 | FA3MHWTQw9NQvnqrfsNcjhZUvYHyZL6TcWjLPEQjibfnMcDy8LNm | 14900 |
81 | FA2Nm9XM1QaKWGCdDpMnSEWoyB58qzoufz2ffDJ3jEjDyZ97kVHg | 14699 |
82 | FA2oCcJ3SUbg3pwYoLj7bYqaxmaeSXm1tQ9iHYHKBorkvBb8Qpt4 | 14529 |
83 | FA34Gm4YgUyuQFAnqA617F1DHmL4qa4GDDphVtKagiTqPYggxUBt | 14299 |
84 | FA2ULxYPDh7mtdfC9sgmZTUPPx9KAJa8DnE7KYQLPZ8X33nUtPPa | 14000 |
85 | FA3SH4MvFrEHgNzDE6QqVHQYeCojoBTRtrkfeuHEXKjXJhhHqWz8 | 13704 |
86 | FA3KHJzvwUtCSYWktmmnvrBvWM4NN94dVWHGzyAuKfematFLZmzw | 13434 |
87 | FA3Kix6H5Ws8z1BgCtinmzTppvBPPopKXLUfEEA6NwR93pWhfocb | 13300 |
88 | FA3JopqgaL65656apb2LXmgWq1HyiftjRHp8g2tDqEnT9q8CucFY | 13139 |
89 | FA2FFfak2bHSTpnZm5jM3MrGYNHAPTjU5nezzxCM6XttvF5yaLii | 13000 |
90 | FA3miCRqEUg54MyoBSu5HxK26PBfc8p112XY3phcaMivPRjQjPvM | 12939 |
91 | FA3qMGB7NgM1RbhMF4gyxhnV3NB9su27SRgFPcnjmqaix2GKi2Rb | 12329 |
92 | FA3b43ZRGLySKYEQAnGYkdiqPvSWh5AsNkF9a1qTSni7TWvwCVYg | 12328 |
93 | FA3fi2dhHeZWJeB53wzinbsFosU99hps7MZ5Sr58VnEA342EjFqx | 12268 |
94 | FA34Nn5Jq4bDP5vZC7vJyPSoLyVP8pAmTQdxJeFzDb26VNp1oP97 | 11883 |
95 | FA2FJAcJgwRL3zGRskhnVwa3mPD1L2wfyPnZjcgTwJHfaQ26FrLM | 11782 |
96 | FA38eu6A73qfGid3NP7rGPrWckSBt88pZgsD7rTxgecuqypvAFRJ | 11580 |
97 | FA3HzqB86hpdSQY1det8yZs2CZxtZsWDSKVnuergB2cyL5H3eDuR | 11564 |
98 | FA3oepascLorGaTSyJ5mVVrw26nNZEuY1neSpzi7SncrpK23MosS | 11321 |
99 | FA29bFsnUbPPJ1j4jxak14QsK1EH7fNBLZhQpoj7Zv4hJ8Z5Ruku | 11294 |
100 | FA2sm3hLMtjk7a9QWCwYQVLhY14nu1iZABGkxtKNfHtnc9ZwAVUG | 11257 |
Top 50.
# | Address | Balance |
---|---|---|
1 | EC3QVDcZ88chcKxHnatyigwq4nSZbsY56B6Q7HuyL9yUEFSoSf6Q | 1531438 |
2 | EC2bZRagCdUdpYGWNGiVNzqU1yrtwtEKspFK6uMs7QhedTSAwbaE | 754436 |
3 | EC2woDfzchNAU74hFmUpaMqrDEC7FhYpPZEXBwqvZzVU919CbosV | 150821 |
4 | EC2XugtJ3PqJdAqVGeKnUZLKs2XhZM3kkXJor7DiYkN9uSKqKWB9 | 132344 |
5 | EC2mEyPz5G4UfqTTn3b8H7ykCHf1fb5A3WK172etUoWGZxRWrrSn | 117900 |
6 | EC2WCWVtRBsPdgNwLvYxEjKpo9fqrQ2kZragEddzsrEZYgFTSphP | 77129 |
7 | EC3W5ukgHTbhJvP8P2TFr8bwr5fqZ66QUFCjbHvwgyq9V79SqgWQ | 55954 |
8 | EC3HSX144XyeV61EjGRMCmDATENwrpobajiq4hH3pQx7ZdWdGdiV | 55734 |
9 | EC3Lq2AbT9F6kjqSQS7Xa3JYas8gHU7o9B95K8DxeSATSfeKZnCC | 48472 |
10 | EC3eJLeEVqt9KGq8HuUgzSYxrybTdMYepMnXYWRF3MbhGr3V1Dj4 | 48185 |
11 | EC3FpNj9X2N6bUSfy9AA8Vr11C2VUvQLtoPMi3DN1Hy5StR7bwfE | 42705 |
12 | EC2ryKro86YDcnN7nRSNj1XL73bM2uADwm5swPA8AJCGmvZyxRAc | 40000 |
13 | EC1whAxbYYsfQoAFLuzHCsz4Qz29WePBcrrGj5MqMQ1PR43wjiBH | 37674 |
14 | EC3PH2S2iXP4WpfoLuU5ETWRNfNZnmNUF5epWoFweYmBx9m4xK3z | 33488 |
15 | EC2jH2euZ8Xb9XHs9yaBfdSTDiuhHG4GeNxS8kv8cPG49m3iXemi | 30478 |
16 | EC3dSYkfRfLU22R1YX91UXS1BXnhMimirKNMuoXgYVWbWu8BgQgU | 21251 |
17 | EC2NEq7zzJMPALJZnVzhW5hHxJ4xTnS6V4Vsm8Di3Z8K3Wn1byXk | 20162 |
18 | EC2LXsumFsDK36ueRdNZC5Q3zMhxCzoZXM52JRtsgCfyQUruYXLY | 19206 |
19 | EC1zANmWuEMYoH6VizJg6uFaEdi8Excn1VbLN99KRuxh3GSvB7YQ | 18521 |
20 | EC2EDXdXWdFMdASqV8mGzoQCsd4zf3PfEzZrpadUCirjvF9NMA3o | 17807 |
21 | EC2ZFTmTv5Fs7UyKZzxY8km4jF635VkhR5KKBMzNP4BK4fPKaVw4 | 17530 |
22 | EC3Qj7Si5sbWfbfa8uvjoQrYcKx6zaoF2opE9oRji4EKf2LPzGtF | 17399 |
23 | EC1vXsuaTsFLixBsZTfT35pzrgekra3V8uWEwJQukKMhARAP8rwX | 17107 |
24 | EC38iYZZSeaF4DVgXcQsZMMo2gbFwzD1868UqRgCwNwyJPQip5NH | 13814 |
25 | EC1umSvVjWp7subDMpgQuqdhAhGnsecsQzzXLvMAZJM2WmVTp4Vs | 11904 |
26 | EC3LtxzT643Yz1hgeH1tABRG9srUZcyNsu7RrvbC1RC1jMqDyTfZ | 10000 |
27 | EC2eJdMefYpjVd7mhEDvQ6AesNKNh9dMqeyc7esCwJHEAvUVQCEw | 9996 |
28 | EC22wDndQd1U96scoy2Su16ijGfsNUzhhDM5CEEwRpEwAPAdVS5Q | 9454 |
29 | EC2jB7U9cmu3eA2SRHoRg4k4JbcFRrYfR9i3MY1GbWtKLCW5Yf5M | 8095 |
30 | EC2UYC4ewRyhxM3suH2Wv9Y5z2Q6vXJj2ytP5gGQ9DBswHodStUE | 8000 |
31 | EC3DFco5w2KgWqDMDbCRKnWKhhicTna21MQJRLseSyLt13fYi2FH | 5782 |
32 | EC2veB2VuRrq1ugozrkNdedwPfGz4ugEfXuSoZCPSoeB5pbyS14b | 5748 |
33 | EC2VdqpqYN542oiMhEdhmTQsTfKs2TZv3f5cM6PaecfA6JY1fFhu | 5671 |
34 | EC2gigrpHsADYXbnGDhBf58z8isuiT8HffZT1gFfcQERzon4SD44 | 5478 |
35 | EC2awZvPNQpHLVYcPQtRH58pMVwdrf9e7mUg671Kqboki7nPwkvc | 5200 |
36 | EC3h4tusRyv5ty2XLyD9SafKGNgfJuHxGrcdjJ4oB8Dh3XFfgCw2 | 5000 |
37 | EC3a5xcRkdy6uFU1vnPUkXyULixT6nTWpYoxEMdYVQJghSHb1i7g | 5000 |
38 | EC2B8hmcgXEWXsq2mnLEhrVFxhMYrLBzGJpCat2tJD7oeL2ikkUN | 4704 |
39 | EC3PKrfihvjUXvguzZsUvLwbtKDR3744A3ZUUc47LgCHWDVtFem8 | 4142 |
40 | EC2kAWoXJu2h4aCY5BEUSZqhJCBK3enmrsP6zSSASzDgYcQvQh82 | 4134 |
41 | EC1m9mouvUQeEidmqpUYpYtXg8fvTYi6GNHaKg8KMLbdMBrFfmUa | 4008 |
42 | EC364AUVAgcs6kkFiVkJbjM3pCGFBh5fj5XMnGESTkf1Ws5vBY76 | 4000 |
43 | EC2vt5o499rvBjLJaiUfLpb2cLsPhfd6Nzs79uCs63PjjE4tahEB | 4000 |
44 | EC2t3WnLRQp2otRQMcZaJrRRVEPA6c9N18WYTFurrH1CmHBmambP | 4000 |
45 | EC2hCTFCfU8a3ryzTE5g7ScJ64eSZ6DmmQsDsdgT6c4wxwA8rME1 | 4000 |
46 | EC2eUoDPupuQXm5gxs1sCBCv3bbZBCYFDTjaFQ6iRaAKfyXNqjEJ | 3999 |
47 | EC2HYyLKNM1h1cEe6EwUQGgWEXpUxZCGLk7WeZzPpjYYh65LqYMw | 3987 |
48 | EC3Xoj637PN3niD4VMPWjSF3NUXxCwoFnGvByGr7u1eLWJ5VFqQS | 3977 |
49 | EC1txwn6W3CGpxE8jPhiKrPwsGSdj8RoMEmL9ak14WdvR3Acyz4x | 3910 |
50 | EC25xiKUH3aJfiFvWGG6bkJm3j6Wvc6VKLiR5KJKFp1v4eu4EcKN | 3770 |